Number of active Members in Austria
Federal State | active Members | Congregations | Kingdom Halls |
---|---|---|---|
Burgenland | 641 | 7 | 6 |
Carinthia | 2,291 | 30 | 21 |
Lower Austria | 2,948 | 38 | 28 |
Upper Austria | 4,379 | 51 | 33 |
Salzburg | 1,755 | 22 | 11 |
Styria | 2,847 | 39 | 26 |
Tyrol | 2,031 | 26 | 14 |
Voralberg | 1,214 | 13 | 6 |
Vienna | 4,458 | 57 | 13 |
Totals: | 22,564 | 283 | 158 |
August 2023