Number of active Members in Austria
Federal State | active Members | Congregations | Kingdom Halls |
---|---|---|---|
Burgenland | 610 | 7 | 6 |
Carinthia | 2,241 | 31 | 21 |
Lower Austria | 2,887 | 39 | 28 |
Upper Austria | 4,375 | 54 | 33 |
Salzburg | 1,719 | 23 | 12 |
Styria | 2,798 | 38 | 26 |
Tyrol | 2,013 | 27 | 14 |
Voralberg | 1,166 | 14 | 6 |
Vienna | 4,243 | 55 | 14 |
Totals: | 22,052 | 288 | 160 |
November 2021